Lake Wylie Real Estate December Market Update
Here is the December 1st update on what is taking place in the Lake Wylie Real Estate Market from Andy Reynolds, your Lake Wylie Waterfront Specialist:
[weaver_youtube id=7tbqJkIek8Q sd=0 percent=80 ratio=.5625 center=1 rel=0 https=1 privacy=0 showinfo=1]
Key Points of Video:
- The Lake Wylie Real Estate Market has seen a 28% increase in home sales year-to-date vs the same period last year.
- Sellers have recieved 94% of asking price vs 90% last year.
- Average home price has increased 18% over last year.
- All higher than the national average
Current as of November 30, 2012 | |||
List Price Range | $185,000 to 7.5M | ||
Homes on the market: | 93 | ||
Sold Properties YTD: | 82 | ||
Under Contract: | 16 | ||
Total Homes YTD: (proposed) | 98 | ||
Closed to List Price Ratio: | 94% | ||
YTD Sold for 2011: (comparison) | |||
Sold Properties YTD: | 64 | ||
Total Sold Properties 2011 | 67 | ||
Closed to list price ratio: | 90% | ||
Homes sold 2011 vs. 2012: | 2011 | 2012 YTD | |
Average Sold Price | 503K | 581K | |
Less than $500 | 28 | 31 | |
$500K to $750K | 25 | 31 | |
$750K to $1M | 7 | 15 | |
Over $1M | 1 | 5 |
If you are looking to buy on Lake Wylie, consider the expert. Call Andy today 704-763-7196