Lake Wylie Waterfront Home Sales Doubled in January 2013
Here is the February 1st update on what is taking place in the Lake Wylie Waterfront Real Estate Market from Andy Reynolds, your Lake Wylie Waterfront Specialist:
Key point from video: Waterfront Home sales doubled in January 2013 vs January 2012.
[weaver_youtube id=bGBiVc9dXu8 sd=0 percent=80 ratio=.5625 center=1 rel=0 https=1 privacy=0 showinfo=1]
Current as of January 31, 2013 | |||
List Price Range | $185,000 to 7.5M | ||
Homes on the market: | 97 | ||
Sold Properties YTD: | 6 | ||
Under Contract: | 14 | ||
Closed to List Price Ratio: | 94% | ||
YTD Sold for 2013: (comparison) | |||
Sold Properties 2013 YTD: | 6 | ||
Total Sold Properties 2012 | 3 | ||
Closed to list price ratio: | 94% | ||
Homes sold 2011 vs. 2012: | 2011 | 2012 | |
Average Sold Price | 503K | 586K | |
Less than $500 | 28 | 33 | |
$500K to $750K | 25 | 37 | |
$750K to $1M | 7 | 16 | |
Over $1M | 1 | 5 |
The Market is changing!
Good properties with waterfront views and deep water are going fast!
Call Andy today 704-763-7196